With Course Trackers, you can keep track of your performance in each course.
Each tracker can be customized fully for each course... add your assignments, quizzes, mid-term, et cetera, and the weight that each contributes to your grade.
You can add your course's grading scheme, and the tracker will use it to show you the grade you're performing at.
Section ( + ) | Weight | Actual | Total | Contribution to Grade | Wished Contrib to Grade |
|
---|---|---|---|---|---|---|
Quiz 1 | 15 | 20 | ||||
Class Tests / Quizzes | 20.00% | 15 | 20 | 15.00% | 0.00% | |
Assignment 1 | 42 | 50 | ||||
Assignments | 30.00% | 42 | 50 | 25.20% | 0.00% | |
Mid-Term | 20.00% | 0 | 0 | 0.00% | 0.00% | |
Final Exam | 30.00% | 0 | 0 | 0.00% | 0.00% | |
Total | 100.00% | 40.20% | 0.00% |
Grade | Lower | Upper | ( ... ) |
---|---|---|---|
A | 90.0 | 100.0 |   |
A- | 85.0 | 89.9 |   |
B+ | 80.0 | 84.9 | ![]() |
B | 75.0 | 79.9 |   |
B- | 70.0 | 74.9 |   |
C+ | 65.0 | 69.9 |   |
C | 60.0 | 64.9 |   |
C- | 55.0 | 59.9 |   |
D | 50.0 | 54.9 |   |
F | 0.0 | 49.9 | ![]() |
Are you sure?